My Personal Records:
1 M (6:06 min), Presidential Mile, 10/6/13
5 K (20:47, 6:41 MM), Rascal Run, 8/25/12
5 K (20:47, 6:41 MM), Rascal Run, 8/25/12
4 M (31:15, 7:49 MM), Chili Chase, 2/27/11
5 M (38:20, 7:40 MM), Tune-Up Coyoacan - Mexico, April 2013
5 M (38:20, 7:40 MM), Tune-Up Coyoacan - Mexico, April 2013
8 K (37:00, 7:24 MM), Fifth Season, 7/4/11
10 K (46:28, 7:28 MM), Dam to downtown, 4/30/11
7 M (51:32, 7:26 MM), Run the Flood, 6/11/11
10 M (1:14:25, 7:26 MM), Indian Summer Distance Classic, 9/24/11
No comments:
Post a Comment